| WHAT WE DO FOR YOU | |||
| SUPPLIERS: | CHANNELS: | ||
| o Integrate to a leading Internet Retailer in a few simple steps | o Seamless integration to your back-end allows your supplier network to connect to your sales channel | ||
| o Channel Management services that invest in your success | o Flexible integration options makes it easy to connect to our platform | ||
| o A performance based model that makes it risk free for suppliers to start doing business | o Web based application where your account managers can have full visibility of supplier’s business | ||
| o Access to world class web-based tools that will allow you to manage your business efficiently | o Suppliers can print branded packing slips by channel. Product will appear as if it came from your own warehouse | ||
| o Your own e-commerce department without the additional overhead | o We support your supplier network and invest in their success by developing applicable tools for their function | ||
Overstock.com is one of the web's largest Internet retailers with sales close to $900 million in 2009. In January of 2009 they climbed to the #2 spot in customer service among all US retailers. |
We were struggling to find solutions to better service our growing online retail business and Commerce Interface was the answer! ...MORE> |
||